
Member Loyalty Rewards
Best APR* A member with a savings/checking account, previous or current loans, direct deposit and automatic payment transfer set up from a Timberland FCU account could get a Loyalty Rewards discount of up to 1.50%.
| Loyalty Rewards on Loans | Rate Discount |
|---|---|
| Timber Hero Discount | 0.50% |
| Timber Cares Partner OR Employee Discount | 0.50% |
| Checking Account with Direct Deposit of $500+ and Automatic Loan Payment | 0.25% |
| Prior Loan with No Late Reporting (For 36 Months) | 0.25% |
| Membership Tenure of 5 or More Years | 0.25% |
Maximum Discount: 1.50%
New & Used Vehicle Loans
Best APR* A member with a savings/checking account, previous or current loans, direct deposit and automatic payment transfer set up from a Timberland FCU account could get a Loyalty Rewards discount of up to 1.50%.
| Approx. Term | Best APR* | APR (Annual Percentage Rate) |
|---|---|---|
| 0-48 Months | As low as 2.99% | As low as 4.49% |
| 49-60 Months | As low as 3.49% | As low as 4.99% |
| 61-72 Months | As low as 4.99% | As low as 6.49% |
| 73-84 Months | As low as 5.49% | As low as 6.99% |
Maximum Terms Based on Model Year and Vehicle Value
Powersports Loans
Best APR* A member with a savings/checking account, previous or current loans, direct deposit and automatic payment transfer set up from a Timberland FCU account could get a Loyalty Rewards discount of up to 1.50%.
| Approx Term. | Best APR* | APR (Annual Percentage Rate) |
|---|---|---|
| 0-60 Months | As low as 4.99% | As low as 6.49% |
Maximum Terms Based on Model Year and Vehicle Value
Signature/Personal Loans
Best APR* A member with a savings/checking account, previous or current loans, direct deposit and automatic payment transfer set up from a Timberland FCU account could get a Loyalty Rewards discount of up to 1.50%.
| Approx. Term | Best APR* | APR (Annual Percentage Rate) |
|---|---|---|
| 0-48 Months | As low as 6.49% | As low as 7.99% |
Mortgage Rates
Home Equity Loans
| Type | Approx. Term | APR (Annual Percentage Rate) |
|---|---|---|
| Leap into A New Rate! | Up To 10-Years | As low As 3.99% |
| Fixed Rate/Term | 5-Year | 4.99% |
| Fixed Rate/Term | 7-Year | 5.50% |
| Fixed Rate/Term | 10-Year | 5.73% |
| Fixed Rate/Term | 15-Year | 5.99% |
| Fixed Rate/Term | 20-Year | 6.99% |
| Variable Rate Home Equity Line of Credit (HELOC) | Current APR 6.85%** |
(Rates as of January 26, 2026)
APR = ANNUAL PERCENTAGE RATE. All rates are subject to change without notice. Rates disclosed are the lowest available based on a 1st lien position loan in the amount of $50,000. Actual rates may differ based upon on the type of loan, term of loan and member credit worthiness. All loan approvals are subject to Timberland FCU Lending Policies and Procedures. You should consult a tax adviser for information regarding the deductibility of interest and charges on Home Equity Loans. Maximum Loan-to-Value (LTV)=80%.
** Rate is subject to change semi-annually in January and July. Rate is based on the 6 Month T-Bill Rate plus a margin and a ceiling of 15%
VISA Credit Cards
| VISA Credit Card | APR (Annual Percentage Rate) |
|---|---|
| As low as 9.73% |
Timbertanium Line Of Credit
| TLOC | APR (Annual Percentage Rate) |
|---|---|
| As Low As 9.73% |
Share Secured Loans
| Approx. Term | APR (Annual Percentage Rate) |
|---|---|
| Call For Rates & Terms | Call For Rates & Terms |
(Rates as of January 26, 2026)
* Approximate Terms are based on type of loan, collateral value, amount borrowed and member credit worthiness.
** APR = ANNUAL PERCENTAGE RATE. All rates are subject to change without notice. Rates disclosed are the lowest available. Actual rates may differ based upon on the type of loan, term of loan and member credit worthiness. All loan approvals are subject to Timberland FCU Lending Policies and Procedures.
Deposit Rates
| Account | Minimum Deposit | Savings Rate | APY |
|---|---|---|---|
| Share Savings | $5.00 | 0.010% | 0.01% |
| Share Draft Checking | $0.00 | 0.000% | 0.00% |
| Timber Saver (if qualifications are met) | $0.00 | 0.995% | 1.00% |
| Timber Kids Savings | $0.00 | 1.224% | 1.23% |
| Timber Hero | $0.00 | 1.490% | 1.50% |
| Christmas Club | $0.00 | 0.500% | 0.50% |
| Community Business Savings | $0.00 | 1.224% | 1.23% |
| IRA Savings | $250.00 | 0.500% | 0.50% |
Money Market Shares Rates
| Tier | Minimum Deposit Balance | Savings Rate | Savings APY* |
|---|---|---|---|
| Timber Gold | $1,000.00 | 0.010% | 0.01% |
| Timber Platinum | $10,000.00 | 0.010% | 0.01% |
| Timber Advantage | $73,000.00 | 3.941% | 4.00% |
Certificate Loyalty Reward
| Certificate Loyalty Reward | Rate Reward |
|---|---|
| Membership Tenure of 5 years with Checking Account and Direct Deposit of $500+ | 0.25% |
Maximum Interest Increase: 0.25%
Current Term Share Certificate Rates
| Certificate Type | Minimum Deposit | Savings Rate | Savings APY* |
|---|---|---|---|
| 6-Month Share Certificate | $1,000.00 | 3.941% | 4.00% |
| 1-Year Term Share Certificate | $1,000.00 | 3.698% | 3.75% |
| 18-Month Term Share Certificate | $1,000.00 | 2.967% | 3.00% |
| 2-Year Term Share Certificate | $1,000.00 | 3.455% | 3.50% |
| 3-Year Term Share Certificate | $1,000.00 | 2.967% | 3.00% |
| 5-Year Term Share Certificate | $1,000.00 | 2.477% | 2.50% |
| 7-Year Term Share Certificate | $1,000.00 | 1.985% | 2.00% |
| 6-Month IRA Certificate | $1,000.00 | 3.941% | 4.00% |
| 1-Year IRA Certficate | $1,000.00 | 3.698% | 3.75% |
| 18-Month IRA Certificate | $1,000.00 | 2.967% | 3.00% |
| 2-Year IRA Certificate | $1,000.00 | 3.455% | 3.50% |
| 3-Year IRA Certificate | $1,000.00 | 2.967% | 3.00% |
| 5-Year IRA Certificate | $1,000.00 | 2.477% | 2.50% |
| 7-Year IRA Certificate | $1,000.00 | 1.985% | 2.00% |
| Certificate Type | Minimum Deposit | Savings Rate | Savings APY* |
|---|---|---|---|
| 2-Year Term JUMBO Share Certificate | $73,000.00 | 3.941% | 4.00% |
(Rates as of January 26, 2026)
Dividends Paid Quarterly *APY=Annual Percentage Yield. All interest rates and Annual Percentage Yields (APYs) are subject to change without notice. The minimum balance required to obtain the APY may be different than the minimum opening deposit, please contact the credit union for information. A penalty may be imposed for premature withdrawal from Certificates of Deposit. Fees assessed on your account could reduce your earnings. Rates listed are for Members. Non-Member deposits must be approved by Executive management are are subject to a .25%APY decrease.




















