logo


  • Approx. Term APR for New Vehicles APR for Used Vehicles
    0-24 Months 1.74 ~ 11.24% 2.99 ~ 12.49%
    25-36 Months 1.74 ~ 11.24% 2.99 ~ 12.49%
    37-48 Months 2.99 ~ 12.49% 3.42 ~ 12.92%
    49-60 Months 2.99 ~ 12.49% 3.42 ~ 12.92%
    61-72 Months 5.99 ~ 15.49% 6.99 ~ 16.49%
    View All Rates
  • Account Minimum Deposit Savings Rate Savings APY
    Share Savings $ 5.00 0.10% 0.10%
    Share Draft Checking $ 0.00 0.05% 0.05%
    Christmas Club $ 0.00 0.25% 0.25%
    IRA Savings $10.00 or $250.001 0.75% 0.75%
    90-Day Share $ 1,000.00 0.15% 0.15%
    View All Rates