Mortgage Rates
Home Equity Loans
Type | Approx. Term | Rate | APR |
---|---|---|---|
Fixed Rate/Term | 5-Year | 5.50% | 5.781% |
Fixed Rate/Term | 7-Year | 5.73% | 6.708% |
Fixed Rate/Term | 10-Year | 6.49% | 7.654% |
Fixed Rate/Term | 15-Year | 7.49% | 8.146% |
Variable Rate Home Equity Line of Credit (HELOC) | Current APR 8.31%** |
(Rates as of February 01, 2024)
APR = ANNUAL PERCENTAGE RATE. All rates are subject to change without notice. Rates disclosed are the lowest available based on a 1st lien position loan in the amount of $50,000. Actual rates may differ based upon on the type of loan, term of loan and member credit worthiness. All loan approvals are subject to Timberland FCU Lending Policies and Procedures. You should consult a tax adviser for information regarding the deductibility of interest and charges on Home Equity Loans. Maximum Loan-to-Value (LTV)=80%.
** Rate is subject to change semi-annually in January and July. Rate is based on the 6 Month T-Bill Rate plus a margin and a ceiling of 15%
Member Loyalty Rewards
All members with an active auto pay will receive an additional 0.50% rate discount subsequent to the loan disbursement and upon request.
New & Used Vehicle Loans
Approx. Term | APR (Annual Percentage Rate) |
---|---|
0-48 Months | As Low As 4.99% |
49-60 Months | As Low As 5.99% |
61-72 Months | As Low As 6.99% |
73-84 Months | As Low As 7.99% |
ATV Loans
Approx. Term | APR (Annual Percentage Rate) |
---|---|
48 Months | As Low As 8.99% |
Maximum Terms Based on Model Year and Vehicle Value
VISA Credit Cards
VISA Credit Card | APR |
---|---|
As low as 9.73% |
Signature/Personal Loans
Approx. Term | APR |
---|---|
0-36 Months | As Low As 7.99% |
Timbertanium Line Of Credit
TTLOC | APR |
---|---|
As Low As 7.77% |
Share Secured Loans
Approx. Term | APR |
---|---|
Call For Rates & Terms | Call For Rates & Terms |
(Rates as of April 19, 2024)
* Approximate Terms are based on type of loan, collateral value, amount borrowed and member credit worthiness.
** APR = ANNUAL PERCENTAGE RATE. All rates are subject to change without notice. Rates disclosed are the lowest available. Actual rates may differ based upon on the type of loan, term of loan and member credit worthiness. All loan approvals are subject to Timberland FCU Lending Policies and Procedures.
Deposit Rates
Account | Minimum Deposit | Savings Rate | APY |
---|---|---|---|
Share Savings | $5.00 | 0.010% | 0.01% |
Share Draft Checking | $0.00 | 0.000% | 0.00% |
Timber Premier Cash Checking (if qualifications are met) | $0.00 | 1.980% | 2.00% |
Timber Premier Cash Checking (if qualifications are met) | $0.00 | 0.010% | 0.01% |
Timber Saver (if qualifications are met) | $0.00 | 0.995% | 1.00% |
Timber Saver (if qualifications are met) | $0.00 | 0.010% | 0.01% |
Timber Hero | $0.00 | 1.490% | 1.50% |
Christmas Club | $0.00 | 0.500% | 0.50% |
Community Business Savings | $0.00 | 1.224% | 1.23% |
IRA Savings | $250.00 | 0.500% | 0.50% |
Money Market Shares Rates
Tier | Minimum Deposit Balance | Savings Rate | Savings APY* |
---|---|---|---|
Golden | $1,000.00 | 0.010% | 0.01% |
Timber Gold | $10,000.00 | 0.010% | 0.01% |
Current Term Share Certificate Rates
Certificate Type | Minimum Deposit | Savings Rate | Savings APY* |
---|---|---|---|
1-Year Term Share Certificate | $1000.00 | 4.352% | 4.44% |
18-Month Term Share Certificate | $1000.00 | 4.116% | 4.18% |
2-Year Term Share Certificate | $1000.00 | 3.679% | 3.73% |
3-Year Term Share Certificate | $1000.00 | 2.967% | 3.00% |
5-Year Term Share Certificate | $1000.00 | 2.477% | 2.50% |
7-Year Term Share Certificate | $1000.00 | 2.477% | 2.50% |
1-Year IRA Certficate | $1000.00 | 4.648% | 4.73% |
18-Month IRA Certificate | $1000.00 | 4.116% | 4.18% |
2-Year IRA Certificate | $1000.00 | 3.679% | 3.73% |
3-Year IRA Certificate | $1000.00 | 2.967% | 3.00% |
5-Year IRA Certificate | $1000.00 | 2.477% | 2.50% |
7-Year IRA Certificate | $1000.00 | 2.477% | 2.50% |
(Rates as of February 01, 2024)
Dividends Paid Quarterly *APY=Annual Percentage Yield. All interest rates and Annual Percentage Yields (APYs) are subject to change without notice. The minimum balance required to obtain the APY may be different than the minimum opening deposit, please contact the credit union for information. A penalty may be imposed for premature withdrawal from Certificates of Deposit. Fees assessed on your account could reduce your earnings. Rates listed are for Members. Non-Member deposits must be approved by Executive management are are subject to a .25%APY decrease.